Our typical turn around time is around 1-2 weeks. Depending on work volume at the time your order is placed Please call for pricing not listed below
PISTOLS | 1 Color | 2 Color | Battle Worn | Camo | Flag |
---|---|---|---|---|---|
Slide | $80 | $120 | $150 | $180 | $170 |
Frame | $100 | $140 | $170 | $200 | $190 |
Complete | $180 | $220 | $250 | $280 | $270 |
RIFLES | |||||
Receiver Set & Handguard | $200 | $240 | $260 | $350 | $300 |
Complete | $300 | $340 | $360 | $450 | $400 |
Optic | $40 | $60 | $80 | $120 | $100 |
Add Mag | $20 | $40 | $60 | $80 | $60 |
(per mag) – Prices might be more or less depending on size of optic or magazine. | |||||
SHOTGUN | |||||
Receiver, Tubes, Barrel | $200 | $240 | $260 | $350 | $300 |
Complete | $250 | $290 | $310 | $400 | $360 |
Aluminum Cups | |||||
30 0z | $50 | $70 | $80 | $90 | $80 |
20 oz | $40 | $60 | $70 | $80 | $70 |
If we provide the Cup, add $10
For bulk orders you receive a discount, contact us for details. |
ATTENTION: There is a $25 Gunsmithing fee for any complete disassembly/reassembly of any firearm.